MOTORCYCLE BUTYL TUBES
Size | TR |
| 2.25-17 | TR-4 |
| 2.25-50/17 | TR-4 |
| 2.50-75/17 | TR-4 |
| 2.50-75/18 | TR-4 |
| 2.75-17 | TR-4 |
| 2.75-18 | TR-4 |
| 3.00-16 | TR-4 |
| 3.00-17 | TR-4 |
| 3.00-18 | TR-4 |
| 3.50-16 | TR-4 |
COMMERCIAL BUTYL TUBES
Size | TR |
| 6.50-14 | TR-13 |
| 7.50-16 M | TR-177/TR-75A |
| 8.25-16 | TR-179 |
PASSENGER CAR BUTYL TUBES
Size | TR |
| 4.50-12 (145/155/165) | TR-13 |
| 5.00-12 | TR-13 |
| 6.15-13 (155/165/175) | TR-13 |
| 6.50-14 (175/185/195) | TR-13 |
AGRICULTURAL/TRACTOR BUTYL TUBES
Size | TR |
| 6.00-16 | TR-15 |
| 7.50-16 | TR-15 |
| 11.00 -24 | TR-218 |
| 12.4/11-28 | TR-218 |
| 14.9/13-28 | TR-218 |
| 15.5-38 | TR-218 |
| 16.9/14-30 | TR-218 |
| 18.4/15-30 | TR-218 |
TRUCK/BUS BUTYL TUBES
Size | TR |
| 9.00-20 | TR-178 |
| 10.00-20 | TR-177 |
| 11.00-20 | TR-178 |
MOPED & THREE WHEELER BUTYL TUBES
Size | TR |
| 135-10 | TR-13 |
| 3.50-10 | JS-87C |
| 3.50-8 | JS-87C |
| 4.00-8 | JS-87C |
BICYCLE BUTYL TUBE
| Size | Nozzle |
| 16×1.75/2.125 | VAR-28 |
| 20×1.75/2.125 | VAR-28 |
| 24×1.75/2.125 | VAR-28 |
| 26×1.75/2.125 | VAR-28 |